<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Potential Economic Impact of the Consumer Product Safety Improvement Act</title>
	<atom:link href="http://blog.essco-safetycheck.com/2010/01/22/the-potential-economic-impact-of-the-consumer-product-safety-improvement-act/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.essco-safetycheck.com/2010/01/22/the-potential-economic-impact-of-the-consumer-product-safety-improvement-act/</link>
	<description>Essco Safety Check - Know what&#039;s in your environment</description>
	<lastBuildDate>Tue, 02 Nov 2010 19:24:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Electric Bikes</title>
		<link>http://blog.essco-safetycheck.com/2010/01/22/the-potential-economic-impact-of-the-consumer-product-safety-improvement-act/comment-page-1/#comment-2992</link>
		<dc:creator>Electric Bikes</dc:creator>
		<pubDate>Mon, 17 May 2010 18:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.essco-safetycheck.com/?p=214#comment-2992</guid>
		<description>Thank you for your help!</description>
		<content:encoded><![CDATA[<p>Thank you for your help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://blog.essco-safetycheck.com/2010/01/22/the-potential-economic-impact-of-the-consumer-product-safety-improvement-act/comment-page-1/#comment-635</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Thu, 11 Feb 2010 04:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.essco-safetycheck.com/?p=214#comment-635</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by whatiscpsia: RT @toyalliance: Study: Econ impact of destructive test vs. XRF. http://cot.ag/bYSmwc Savings if XRF allowed est at $3.7 Billion. #CPSIA...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by whatiscpsia: RT @toyalliance: Study: Econ impact of destructive test vs. XRF. <a href="http://cot.ag/bYSmwc" rel="nofollow">http://cot.ag/bYSmwc</a> Savings if XRF allowed est at $3.7 Billion. #CPSIA&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What small businesses are telling me will happen if XRF is not approved for testing and compliance with the CPSIA &#171; Essco Safety Check</title>
		<link>http://blog.essco-safetycheck.com/2010/01/22/the-potential-economic-impact-of-the-consumer-product-safety-improvement-act/comment-page-1/#comment-626</link>
		<dc:creator>What small businesses are telling me will happen if XRF is not approved for testing and compliance with the CPSIA &#171; Essco Safety Check</dc:creator>
		<pubDate>Wed, 10 Feb 2010 19:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.essco-safetycheck.com/?p=214#comment-626</guid>
		<description>[...] is a law that regulates the amount of lead and other harmful toxicants in children’s products.  There are approximately 700,000 manufacturers, importers, wholesalers and retailers that are impacte...  Current approved testing methods are destructive in nature, very costly and time consuming from [...]</description>
		<content:encoded><![CDATA[<p>[...] is a law that regulates the amount of lead and other harmful toxicants in children’s products.  There are approximately 700,000 manufacturers, importers, wholesalers and retailers that are impacte&#8230;  Current approved testing methods are destructive in nature, very costly and time consuming from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Hair Loss Products &#124; Hair Care Tips</title>
		<link>http://blog.essco-safetycheck.com/2010/01/22/the-potential-economic-impact-of-the-consumer-product-safety-improvement-act/comment-page-1/#comment-371</link>
		<dc:creator>Best Hair Loss Products &#124; Hair Care Tips</dc:creator>
		<pubDate>Sun, 24 Jan 2010 18:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.essco-safetycheck.com/?p=214#comment-371</guid>
		<description>[...] The Potential Economic Impact of the Consumer Product Safety &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] The Potential Economic Impact of the Consumer Product Safety &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coke Verslaving</title>
		<link>http://blog.essco-safetycheck.com/2010/01/22/the-potential-economic-impact-of-the-consumer-product-safety-improvement-act/comment-page-1/#comment-354</link>
		<dc:creator>Coke Verslaving</dc:creator>
		<pubDate>Sat, 23 Jan 2010 19:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.essco-safetycheck.com/?p=214#comment-354</guid>
		<description>This will get some interresting comments haha :P</description>
		<content:encoded><![CDATA[<p>This will get some interresting comments haha <img src='http://blog.essco-safetycheck.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

