<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Improving Lives &amp; Creating Jobs</title>
	<atom:link href="http://blog.essco-safetycheck.com/2009/11/16/improving-lives-creating-jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.essco-safetycheck.com/2009/11/16/improving-lives-creating-jobs/</link>
	<description>Essco Safety Check - Know what&#039;s in your environment</description>
	<lastBuildDate>Tue, 02 Nov 2010 19:24:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Price of Pollution; how XRF testing can protect people and save billions of dollars &#171; Know what is in your environment</title>
		<link>http://blog.essco-safetycheck.com/2009/11/16/improving-lives-creating-jobs/comment-page-1/#comment-18912</link>
		<dc:creator>The Price of Pollution; how XRF testing can protect people and save billions of dollars &#171; Know what is in your environment</dc:creator>
		<pubDate>Mon, 02 Aug 2010 23:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.essco-safetycheck.com/?p=24#comment-18912</guid>
		<description>[...] of protecting children and saving small businesses, we are not only doing the ethical thing, were are going to be creating jobs, improving lives, while protecting children, creating jobs and saving people, businesses and government billions [...]</description>
		<content:encoded><![CDATA[<p>[...] of protecting children and saving small businesses, we are not only doing the ethical thing, were are going to be creating jobs, improving lives, while protecting children, creating jobs and saving people, businesses and government billions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warning for homeowners, child care facility operators and school’s built before 1978. &#171; Essco Safety Check</title>
		<link>http://blog.essco-safetycheck.com/2009/11/16/improving-lives-creating-jobs/comment-page-1/#comment-1583</link>
		<dc:creator>Warning for homeowners, child care facility operators and school’s built before 1978. &#171; Essco Safety Check</dc:creator>
		<pubDate>Fri, 16 Apr 2010 16:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.essco-safetycheck.com/?p=24#comment-1583</guid>
		<description>[...] see an opportunity where regulation can spur job creation, which ultimately benefits the health and wellbeing of children, homeowners and [...]</description>
		<content:encoded><![CDATA[<p>[...] see an opportunity where regulation can spur job creation, which ultimately benefits the health and wellbeing of children, homeowners and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: design solar panel</title>
		<link>http://blog.essco-safetycheck.com/2009/11/16/improving-lives-creating-jobs/comment-page-1/#comment-41</link>
		<dc:creator>design solar panel</dc:creator>
		<pubDate>Wed, 16 Dec 2009 18:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.essco-safetycheck.com/?p=24#comment-41</guid>
		<description>I lately came across your blog and have been learning along. I thought I would leave my first comment. I don?t know what to say except that I have enjoyed reading. Respectable blog. I will keep visiting this blog very often.</description>
		<content:encoded><![CDATA[<p>I lately came across your blog and have been learning along. I thought I would leave my first comment. I don?t know what to say except that I have enjoyed reading. Respectable blog. I will keep visiting this blog very often.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zhu Zhu Pet Hamster declared safe by US CPSC &#171; Essco Safety Check</title>
		<link>http://blog.essco-safetycheck.com/2009/11/16/improving-lives-creating-jobs/comment-page-1/#comment-29</link>
		<dc:creator>Zhu Zhu Pet Hamster declared safe by US CPSC &#171; Essco Safety Check</dc:creator>
		<pubDate>Wed, 09 Dec 2009 20:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.essco-safetycheck.com/?p=24#comment-29</guid>
		<description>[...] testing costs dramatically, ensure the safety of their products, get products to market faster and ultimately create jobs.  More testing, screening of products helps consumers ensure that what their children are playing [...]</description>
		<content:encoded><![CDATA[<p>[...] testing costs dramatically, ensure the safety of their products, get products to market faster and ultimately create jobs.  More testing, screening of products helps consumers ensure that what their children are playing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How X-Ray Fluorescence (XRF) can impact the CPSIA &#171; Essco Safety Check</title>
		<link>http://blog.essco-safetycheck.com/2009/11/16/improving-lives-creating-jobs/comment-page-1/#comment-13</link>
		<dc:creator>How X-Ray Fluorescence (XRF) can impact the CPSIA &#171; Essco Safety Check</dc:creator>
		<pubDate>Tue, 01 Dec 2009 18:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.essco-safetycheck.com/?p=24#comment-13</guid>
		<description>[...] X-Ray Fluorescence can create jobs, help business comply with regulation, reduce testing costs for business, reduce time it takes for a product to get to market, help keep children safe from potentially harmful products, all which have both social and economic benefits. [...]</description>
		<content:encoded><![CDATA[<p>[...] X-Ray Fluorescence can create jobs, help business comply with regulation, reduce testing costs for business, reduce time it takes for a product to get to market, help keep children safe from potentially harmful products, all which have both social and economic benefits. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why We Started The Business &#171; Essco Safety Check</title>
		<link>http://blog.essco-safetycheck.com/2009/11/16/improving-lives-creating-jobs/comment-page-1/#comment-8</link>
		<dc:creator>Why We Started The Business &#171; Essco Safety Check</dc:creator>
		<pubDate>Tue, 24 Nov 2009 18:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.essco-safetycheck.com/?p=24#comment-8</guid>
		<description>[...] We formed Environmental Services &amp; Solutions Corporation within a few weeks and began to help people and businesses, know what is in their environment.  This would be my first effort at a socially rewarding business.  Within a month or two of this life changing decision and direction, there were all those toy recalls for lead (Mattel, Fisher Price, etc).  And more immediately within my own family, my little nephew, who was not even one year old yet, tested positive for a small amount of lead in his blood.    By using the XRF analyzer, my brother was capable of identifying one specific item which his body came in direct contact with.  The likely culprit to giving my nephew a little lead, was a Bumbo seat (a polyurethane seat a baby can sit in on the floor and wiggle around in but not get out of), specifically a yellow Bumbo seat.  This one item contained approximately 2000 parts per million (PPM) of lead and my nephew would sit in it in a diaper and chew on the sides of the seat.   We simply started this company to help other families and businesses reduce their potential toxic exposure with the simple use of technology.  Our belief, if we help reduce toxic exposure we are thus creating a healthier environment.  If you live in a healthier environment, and one specifically with reduced lead exposure there are tremendous health and intellectual benefits (among others such as reduced criminal activity).  If we have a society that is healthier and more intellectual, public dollars could be diverted from healthcare to other social issues.  Thus, a snowball rolling downhill helping to create a positive wave and a better society, improving lives and creating jobs.  [...]</description>
		<content:encoded><![CDATA[<p>[...] We formed Environmental Services &amp; Solutions Corporation within a few weeks and began to help people and businesses, know what is in their environment.  This would be my first effort at a socially rewarding business.  Within a month or two of this life changing decision and direction, there were all those toy recalls for lead (Mattel, Fisher Price, etc).  And more immediately within my own family, my little nephew, who was not even one year old yet, tested positive for a small amount of lead in his blood.    By using the XRF analyzer, my brother was capable of identifying one specific item which his body came in direct contact with.  The likely culprit to giving my nephew a little lead, was a Bumbo seat (a polyurethane seat a baby can sit in on the floor and wiggle around in but not get out of), specifically a yellow Bumbo seat.  This one item contained approximately 2000 parts per million (PPM) of lead and my nephew would sit in it in a diaper and chew on the sides of the seat.   We simply started this company to help other families and businesses reduce their potential toxic exposure with the simple use of technology.  Our belief, if we help reduce toxic exposure we are thus creating a healthier environment.  If you live in a healthier environment, and one specifically with reduced lead exposure there are tremendous health and intellectual benefits (among others such as reduced criminal activity).  If we have a society that is healthier and more intellectual, public dollars could be diverted from healthcare to other social issues.  Thus, a snowball rolling downhill helping to create a positive wave and a better society, improving lives and creating jobs.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debbie Bernstein</title>
		<link>http://blog.essco-safetycheck.com/2009/11/16/improving-lives-creating-jobs/comment-page-1/#comment-3</link>
		<dc:creator>Debbie Bernstein</dc:creator>
		<pubDate>Tue, 17 Nov 2009 20:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.essco-safetycheck.com/?p=24#comment-3</guid>
		<description>Thank you for bringing to light the tremendous costs associated with apparel destructive testing, specifically for lead in paint/ coatings. In the US and Western Hemisphere, lead free ink has been used for approx 15-20 years. So, childrens&#039; screen printed tees, for example, have never and will never contain lead. Yet, we are spending many thousands of dollars to test these items because the CPSC says that destructive testing (vs use of XRF) is the only accurate measure of lead.
This simply is not true. Anyone who can lobby to save small business from incurring this debilitating expense, will be certain to have saved jobs in the US!
Please press on-and thank you for your efforts!
Debbie Bernstein</description>
		<content:encoded><![CDATA[<p>Thank you for bringing to light the tremendous costs associated with apparel destructive testing, specifically for lead in paint/ coatings. In the US and Western Hemisphere, lead free ink has been used for approx 15-20 years. So, childrens&#8217; screen printed tees, for example, have never and will never contain lead. Yet, we are spending many thousands of dollars to test these items because the CPSC says that destructive testing (vs use of XRF) is the only accurate measure of lead.<br />
This simply is not true. Anyone who can lobby to save small business from incurring this debilitating expense, will be certain to have saved jobs in the US!<br />
Please press on-and thank you for your efforts!<br />
Debbie Bernstein</p>
]]></content:encoded>
	</item>
</channel>
</rss>

