<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What are our typical findings from an in-home inspection?</title>
	<atom:link href="http://blog.essco-safetycheck.com/2009/10/29/what-are-our-typical-findings-from-an-in-home-inspection/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.essco-safetycheck.com/2009/10/29/what-are-our-typical-findings-from-an-in-home-inspection/</link>
	<description>Essco Safety Check - Know what&#039;s in your environment</description>
	<lastBuildDate>Tue, 02 Nov 2010 19:24:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Another recall: Children’s jewelry contains high levels of cadmium &#171; Essco Safety Check &#8211; Know what&#39;s in your environment</title>
		<link>http://blog.essco-safetycheck.com/2009/10/29/what-are-our-typical-findings-from-an-in-home-inspection/comment-page-1/#comment-1982</link>
		<dc:creator>Another recall: Children’s jewelry contains high levels of cadmium &#171; Essco Safety Check &#8211; Know what&#39;s in your environment</dc:creator>
		<pubDate>Tue, 11 May 2010 21:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.essco-safetycheck.com/?p=9#comment-1982</guid>
		<description>[...] was supplied to the AP by Essco Safety Check.  In October of 2009, Essco Safety Check presented data on consumer products and how much lead and cadmium were found in toys, ceramics, jewelry and ot... at the Northwest Children’s Environmental Health Forum.  This data had been collected with our [...]</description>
		<content:encoded><![CDATA[<p>[...] was supplied to the AP by Essco Safety Check.  In October of 2009, Essco Safety Check presented data on consumer products and how much lead and cadmium were found in toys, ceramics, jewelry and ot&#8230; at the Northwest Children’s Environmental Health Forum.  This data had been collected with our [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cadmium found in jewelry and other consumer products &#171; Essco Safety Check</title>
		<link>http://blog.essco-safetycheck.com/2009/10/29/what-are-our-typical-findings-from-an-in-home-inspection/comment-page-1/#comment-656</link>
		<dc:creator>Cadmium found in jewelry and other consumer products &#171; Essco Safety Check</dc:creator>
		<pubDate>Fri, 12 Feb 2010 18:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.essco-safetycheck.com/?p=9#comment-656</guid>
		<description>[...] The information is only about consumer products and was collected by using X-Ray Fluorescence (XRF) analyzers to look for a variety of heavy metals by using X-Rays to determine if elements are present or not present in virtually anything.  Over 8000 test results have been compiled. [...]</description>
		<content:encoded><![CDATA[<p>[...] The information is only about consumer products and was collected by using X-Ray Fluorescence (XRF) analyzers to look for a variety of heavy metals by using X-Rays to determine if elements are present or not present in virtually anything.  Over 8000 test results have been compiled. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Potential Economic Impact of the Consumer Product Safety Improvement Act &#171; Essco Safety Check</title>
		<link>http://blog.essco-safetycheck.com/2009/10/29/what-are-our-typical-findings-from-an-in-home-inspection/comment-page-1/#comment-292</link>
		<dc:creator>The Potential Economic Impact of the Consumer Product Safety Improvement Act &#171; Essco Safety Check</dc:creator>
		<pubDate>Fri, 22 Jan 2010 21:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.essco-safetycheck.com/?p=9#comment-292</guid>
		<description>[...] Data that I have collected from over 8000 test results using XRF analyzers shows that of all consumer products tested only 16.3% are found with any amount of lead, 4.3% are found with cadmium and 11.1% are identified to be made of PVC.  In total only 31.7% of all consumer products I have tested using XRF analyzers have been found with lead, cadmium or PVC, yet all products are required to be tested destructively. [...]</description>
		<content:encoded><![CDATA[<p>[...] Data that I have collected from over 8000 test results using XRF analyzers shows that of all consumer products tested only 16.3% are found with any amount of lead, 4.3% are found with cadmium and 11.1% are identified to be made of PVC.  In total only 31.7% of all consumer products I have tested using XRF analyzers have been found with lead, cadmium or PVC, yet all products are required to be tested destructively. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Not intended for children 12 and under &#171; Essco Safety Check</title>
		<link>http://blog.essco-safetycheck.com/2009/10/29/what-are-our-typical-findings-from-an-in-home-inspection/comment-page-1/#comment-90</link>
		<dc:creator>Not intended for children 12 and under &#171; Essco Safety Check</dc:creator>
		<pubDate>Wed, 30 Dec 2009 20:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.essco-safetycheck.com/?p=9#comment-90</guid>
		<description>[...] Consumer products do contain a variety of elements and some of these elements are potentially harmful.  Particular elements are regulated for products designed and marketed to children 12 and under, as well as other safety standards.  Certain products that I have discussed including children’s jewelry and painted items have further requirements for testing including certification and specific testing methods.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Consumer products do contain a variety of elements and some of these elements are potentially harmful.  Particular elements are regulated for products designed and marketed to children 12 and under, as well as other safety standards.  Certain products that I have discussed including children’s jewelry and painted items have further requirements for testing including certification and specific testing methods.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Families with autistic children appear to be more aware of their environment &#171; Essco Safety Check</title>
		<link>http://blog.essco-safetycheck.com/2009/10/29/what-are-our-typical-findings-from-an-in-home-inspection/comment-page-1/#comment-7</link>
		<dc:creator>Families with autistic children appear to be more aware of their environment &#171; Essco Safety Check</dc:creator>
		<pubDate>Tue, 24 Nov 2009 18:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.essco-safetycheck.com/?p=9#comment-7</guid>
		<description>[...] that in each and every home with autistic children (that I have been to and provided XRF testing), I find the same metals in the consumer products that are used around the home, by the children, that the parents have informed me are in the children’s [...]</description>
		<content:encoded><![CDATA[<p>[...] that in each and every home with autistic children (that I have been to and provided XRF testing), I find the same metals in the consumer products that are used around the home, by the children, that the parents have informed me are in the children’s [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

